SUV-Cam II
Modell | SUV-Cam II | |
Camera head: | ||
Main unit | Water proofing | IPX8 |
| Total length | 80cm |
| Mass | 80cm=Approx.115g |
| Dimension | diameter: 20mm |
|
|
|
Lens | Focal length | 3.8mm |
| F number | 2.0 |
| Horizontal field angle | 53.4° |
| Vertical field angle | 40.0 |
| Focus adjustment | Manual |
| Shooting range | 0.5m to ∞ (factory setting) |
| Lens fixing | Lens stopper (Rubber spacer) |
| ||
Camera | Image pickup element | 1/4″ CCD |
| Total picture element | 470,000 pixels |
| Effective number of pixels | 440,000 pixels |
| min. object brightness | 2 lx |
| White balance | Auto/Fixed |
| Electronic shutter | 1/50 to 1/100,000 sec |
| Resolution | Horizontal: 480TV |
| S/N ratio | 48dB or more |
|
|
|
Recorder: | ||
Main unit | LCD monitor | 2.2″full color TFT LCD (QVGA) |
| Built-in microphone | Monaural microphone (Built-in) |
| Recording medium | SD card (Compatible with FAT12 and FAT16) |
| File format | .asf |
| Moving image compressed format | Compliant with MPEG4 |
| Audio compression format | Compliant with G.726) |
| Video output | NTSC/PAL (switches by the setting item) |
| Audio input | Input impedance 2.2kΩ or more |
| Audio output | 38mW+ 38mW (Audio: Monaural) |
| USB | USB 2.0 Full Speed |
| Mass ( Approx. ) | 130g (4.6 oz) *Battery attached |
| Dimension | 56mm (Horizontal) x 102mm (Vertical) x 30mm (width) |
|
|
|
Terminal | Earphone/AV OUT | φ3.5 mini jack (stereo) |
| External mic input terminal | φ3.5 mini jack (Monaural) |
| DC-IN terminal | Dedicated jack |
|
|
|
Power supply part: | ||
Main | Power supply | DC 3.7V(when the battery is used) |
| Power consumption | 2.8W(when the battery is used) |
|
|
|
Battery pack | Type | Lithium-ion battery (desorption type) |
| Nominal voltage | 3.7V |
| Rating capacity | 1660mAh |
| Mass | Approx.43g |
| Dimension | 39mm (Horizontal) x 78mm (Vertical) x 9mm(width) |
| When battery detached | Power supply through AC adapter to recorder |
|
|
|
AC adapter | Power supply | AC 100-250V 50-60Hz |
| Power consumption | DC 5.0V 2.0A |
| Mass | Approx.115g(Exclude the power code ) |
| Dimension | 53mm (Horizontal) x 76mm (Vertical) x 26mm (width) |
Alle Produkte
Visualiser |
SUV-Cams |
Micro-Cams |
PTC-Cams |
Mikrofilm |
Produkte - Archiv |


















